Performance Specifications:- SJ-20
| Symbol | Description | Dimention (MM) | Dimention (ft,in") |
|---|---|---|---|
| A | Load Over height | 6380 | 21'10" |
| B | Pin Height (Max) | 5440 | 17'10" |
| C | Dump Height | 4780 | 15'8" |
| D | Reach at Full Dump(depend upon tractor) | 999 | 3'3" |
| E | Reach at Ground(depend upon tractor) | 1520 | 5' |
| F | Jaw opening | 1150 | 3'9" |
| G | Surface plane opening jaw height | 1130 | 3'9" |
| Safe Working Load | 1500KG |





